← Back to RETIRED← 2008 election cycle overview
RETIRED
2008 Election Cycle
Total Donated
$90,329,744
Contributions
117,365
Unique Donors
47,278
Top Donors in 2008
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | ODEN, RAY | $117,675 | 134 | BOSSIER CITY, LA | — |
| 2 | HOWARD, VIRGINIA | $114,500 | 9 | PINEVILLE, LA | — |
| 3 | FANJUL, ALFONSO | $111,000 | 27 | PALM BEACH, FL | — |
| 4 | DUFFER, DEBRA | $96,100 | 40 | GAINESVILLE, FL | RETIRED |
| 5 | EDWARDS, DOUG | $92,950 | 40 | LAWRENCEVILLE, GA | — |
| 6 | FERGUSON, CHARLES | $89,400 | 14 | PHOENIX, NY | — |
| 7 | SCHMIDT, ELISE W | $88,600 | 14 | NEW ORLEANS, LA | — |
| 8 | LORD, HENRY | $88,150 | 121 | NEW HAVEN, CO | — |
| 9 | LEICHTMAN, KARL | $83,100 | 14 | ENGLEWOOD, NJ | — |
| 10 | BROWN, ROBERT | $82,560 | 103 | HILLSBOROUGH, CA | — |
| 11 | WITTCOFF, ROMA | $73,858 | 59 | SCOTTSDALE, AZ | — |
| 12 | JOHNSON, ROBERT L | $73,000 | 11 | MARINA, CA | — |
| 13 | ANSARY, SHAHLA MRS. | $72,700 | 7 | HOUSTON, TX | RETIRED |
| 14 | COPELAND, LAMMOT | $72,600 | 31 | WILMINGTON, DE | — |
| 15 | BRINK, CHARLES RAYMOND | $71,122 | 9 | TAMPA, FL | RETIRED |
| 16 | ALFIERO, JEANNIE MRS. | $70,100 | 1 | AMHERST, NY | RETIRED |
| 17 | Rothman, Margaret M. Mrs. | $70,100 | 3 | Tampa, FL | — |
| 18 | SLATER, SHIRLEY MS. | $70,100 | 1 | PALM BEACH, FL | RETIRED |
| 19 | PLANALP, RONNIE D MS. | $69,500 | 5 | NEW YORK, NY | RETIRED |
| 20 | JOHNSON, MATTHEW | $68,850 | 46 | BROOKLYN, NY | — |
| 21 | SIMONS, AUDREY | $68,500 | 5 | ROMULUS, MI | — |
| 22 | WELTNER, ANNE GLENN MS. | $68,250 | 5 | ATLANTA, GA | RETIRED |
| 23 | DUNCAN, SARA C. MS. | $67,800 | 1 | DENVER, CO | RETIRED |
| 24 | GORDON, ANA MARIA MS. | $67,800 | 3 | AVENTURA, FL | RETIRED |
| 25 | STEPHENSON, G. PHILIP MR. | $67,800 | 1 | HOUSTON, TX | RETIRED |
| 26 | DUCA, SUZANNE SUMERLIN | $67,054 | 4 | SUMMERLAND, CA | RETIRED |
| 27 | BYRNE, NORMAN R. MR. | $66,200 | 5 | ADA, MI | RETIRED |
| 28 | ROTHSTETIN, GAY D. MR. | $65,000 | 1 | FORT LAUDERDALE, FL | RETIRED |
| 29 | KAPLAN, ROBERT S | $64,900 | 6 | MARLBORO, NJ | — |
| 30 | SANT, ROGER W | $64,900 | 13 | WASH, DC | — |
| 31 | MATTHEWS, SUZANN W | $63,000 | 11 | MCLEAN, VA | — |
| 32 | CLEMENTS, WILLIAM P. THE HON. JR. | $62,400 | 9 | DALLAS, TX | RETIRED |
| 33 | KRAUS, ANN | $62,300 | 18 | DALLAS, TX | RETIRED |
| 34 | MONTGOMERY, JAN | $60,850 | 69 | SANTA BARBARA, CA | — |
| 35 | COHEN, MARY | $60,665 | 8 | LEAWOOD, KS | — |
| 36 | LIGON, WILLIAM AUSTIN MR. | $60,500 | 2 | MANAKIN SABOT, VA | RETIRED |
| 37 | PLOTKIN, ANNETTE MRS. | $60,400 | 6 | WESTLAKE VILLAGE, CA | RETIRED |
| 38 | STAI, DIAN G MRS | $58,600 | 3 | ABILENE, TX | RETIRED |
| 39 | BENNETT, GEORGE | $57,980 | 18 | KALAMAZOO, MI | — |
| 40 | DICKINSON, ANN | $57,850 | 24 | ROCHESTER, NY | — |
| 41 | FOWNES, PAULETTE MS. | $57,000 | 2 | NEW YORK, NY | RETIRED |
| 42 | HOROWITZ, JEFFREY J. MR. | $57,000 | 1 | NEW YORK, NY | RETIRED |
| 43 | KELSO, ROBERT E. LTC (RET) | $57,000 | 2 | SAN ANTONIO, TX | RETIRED |
| 44 | ROSEN, DONNA K | $57,000 | 2 | NEW YORK, NY | RETIRED |
| 45 | VON ALLMEN, DOUGLAS J MR | $57,000 | 2 | FORT LAUDERDALE, FL | RETIRED |
| 46 | BERLIN, MELVIN R. MR. | $56,900 | 3 | GLENCOE, IL | RETIRED |
| 47 | ARIAS, QUERUBE | $56,400 | 5 | NEW YORK, NY | — |
| 48 | ALEXANDER, JOHN | $56,135 | 49 | AURORA, IL | — |
| 49 | BOOK, ROBERT | $55,850 | 105 | CARMEL, IN | — |
| 50 | PETROCELLI, FRANCES | $55,150 | 41 | SAN FRANCISCO, CA | — |
Top Recipients in 2008
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00430470 | $14,313,392 | 18,332 |
| 2 | C00003418 | $7,131,211 | 13,715 |
| 3 | C00431445 | $6,068,690 | 9,603 |
| 4 | C00451393 | $4,832,546 | 3,538 |
| 5 | C00453738 | $4,805,615 | 6,156 |
| 6 | C00430512 | $2,978,191 | 1,973 |
| 7 | C00010603 | $2,445,353 | 3,449 |
| 8 | C00431171 | $2,431,243 | 2,457 |
| 9 | C00448498 | $2,379,308 | 888 |
| 10 | C00431569 | $2,265,001 | 3,109 |
| 11 | C00075820 | $1,674,333 | 2,890 |
| 12 | C00446104 | $1,405,107 | 1,858 |
| 13 | C00027466 | $1,205,700 | 1,952 |
| 14 | C00193433 | $1,179,666 | 2,256 |
| 15 | C00042366 | $987,087 | 1,400 |
| 16 | C00438507 | $888,645 | 1,102 |
| 17 | C00401224 | $857,308 | 1,164 |
| 18 | C00000935 | $776,939 | 1,118 |
| 19 | C00369140 | $691,558 | 1,011 |
| 20 | C00452706 | $484,380 | 80 |
| 21 | C00431205 | $436,950 | 571 |
| 22 | C00434985 | $434,400 | 408 |
| 23 | C00432260 | $415,706 | 711 |
| 24 | C00431809 | $382,600 | 490 |
| 25 | C00432914 | $372,878 | 509 |