← Back to PHYSICIAN← 2000 election cycle overview
PHYSICIAN
2000 Election Cycle
Total Donated
$9,956,649
Contributions
14,774
Unique Donors
8,271
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | HASAN, SEEME MR | $60,000 | 1 | DENVER, CO | — |
| 2 | BORDERS, JOHN | $57,000 | 9 | LEXINGTON, KY | — |
| 3 | KNOWLING, ROBERT | $51,000 | 2 | HUNTSVILLE, AL | — |
| 4 | MAHAL, ANMOL | $50,250 | 3 | FREEMONT, CA | — |
| 5 | STANFORD, R ALLEN | $45,000 | 13 | BRYANT, AR | — |
| 6 | MCGOVERN, JOHN P DR | $45,000 | 8 | HOUSTON, TX | — |
| 7 | JAVITT, JONATHON | $40,000 | 2 | CHEVY CHASE, MD | — |
| 8 | MCGOVERN, JOHN P | $34,100 | 12 | HOUSTON, TX | — |
| 9 | WHITAKER, JAMES Q MD | $34,000 | 3 | WARNER ROBINS, GA | — |
| 10 | MARTIN, WAYNE | $28,250 | 17 | MEMPHIS, TN | — |
| 11 | SHARE, ROBERT | $26,000 | 6 | GLENCOE, IL | — |
| 12 | COFRIN, DAVID | $25,350 | 18 | GAINESVILLE, FL | — |
| 13 | GHANEM, ELIAS F II | $25,000 | 2 | LAS VEGAS, NV | — |
| 14 | SKANDALAKIS, JOHN E DR | $23,276 | 7 | ATLANTA, GA | — |
| 15 | TRAVERSE, NORMAN DR | $23,000 | 4 | NASHUA, NH | — |
| 16 | BRAUDE, MARJORIE | $22,950 | 33 | LOS ANGELES, CA | — |
| 17 | DAY, ROBERT | $22,150 | 17 | SEATTLE, WA | — |
| 18 | CHIARAMONTE, FRANCIS P DR | $21,000 | 2 | SUITLAND, MD | — |
| 19 | PEEL, DEBORAH C | $20,750 | 11 | AUSTIN, TX | — |
| 20 | FROST, PHILLIP MD | $20,000 | 2 | MIAMI BEACH, FL | — |
| 21 | NAGY, M NAFES | $20,000 | 1 | LAS VEGAS, NV | — |
| 22 | HASAN, MALIK M DR | $20,000 | 1 | PUEBLO, CO | — |
| 23 | CHASIN, RICHARD | $19,000 | 6 | CAMBRIDGE, MA | — |
| 24 | CHOUAKE, BEN | $18,400 | 19 | ENGLEWOOD, NJ | — |
| 25 | MEYER, JEROME H | $18,000 | 5 | NEW HAVEN, CT | — |
| 26 | MACARTHUR, SOLANGE D | $18,000 | 2 | NEW YORK, NY | — |
| 27 | COOPER, KENNETH H DR | $16,500 | 7 | DALLAS, TX | — |
| 28 | NOVELLO, RENEE | $16,350 | 3 | RUMSON, NJ | — |
| 29 | KAPLAN, NORMAN M | $16,250 | 5 | DALLAS, TX | — |
| 30 | NELSON, RICHARD | $16,235 | 36 | LAWRENCE, KS | — |
| 31 | SILBIGER, MARTIN | $16,000 | 4 | TAMPA, FL | — |
| 32 | MATZKIN, STEVE | $15,500 | 3 | SARASOTA, FL | — |
| 33 | BRIDGES, CLIFTON | $15,500 | 3 | LEESBURG, FL | — |
| 34 | WILLIAMS, SANKEY V | $15,000 | 2 | HAVERFORD, PA | — |
| 35 | EVANS, HUGH DR | $15,000 | 1 | TENAFLY, NJ | — |
| 36 | WARD, PATRICK C | $15,000 | 2 | MIAMI BEACH, FL | — |
| 37 | LUPIN, ARNOLD M | $15,000 | 1 | NEW ORLEANS, LA | — |
| 38 | DORSEY, JOSEPH | $14,500 | 10 | HOLLYWOOD, FL | — |
| 39 | BROWN, DOUGLAS | $14,000 | 21 | SOUTH PORTLAND, ME | — |
| 40 | RABON, LARRY D DR | $13,825 | 6 | FLORENCE, SC | — |
| 41 | BOLAND, JAMES E | $13,800 | 10 | WASHINGTON, DC | — |
| 42 | PETERSON, WILLIAM E | $13,750 | 5 | VENTURA, CA | — |
| 43 | FRAZIER, J CURTIS | $13,260 | 21 | INDIALANTIC, FL | — |
| 44 | PROLO, DONALD | $13,000 | 4 | SARATOGA, CA | — |
| 45 | ORNISH, DEAN DR | $12,500 | 1 | SAUSALITO, CA | — |
| 46 | JORDAN, WILLIAM R | $12,000 | 3 | FAYETTEVILLE, NC | — |
| 47 | PATTERSON, A KNOX | $12,000 | 4 | NASHVILLE, TN | — |
| 48 | MAYER, RICHARD | $11,500 | 5 | TITUSVILLE, FL | — |
| 49 | SILVERMAN, BARRY J | $11,250 | 8 | NORTH MIAMI BEACH, FL | — |
| 50 | BYRD, BENJAMIN F | $11,000 | 4 | NASHVILLE, TN | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00003418 | $722,299 | 1,228 |
| 2 | C00343509 | $667,210 | 761 |
| 3 | C00010603 | $574,810 | 457 |
| 4 | C00002931 | $287,842 | 515 |
| 5 | C00323618 | $269,546 | 339 |
| 6 | C00335521 | $183,276 | 275 |
| 7 | C00027466 | $173,422 | 208 |
| 8 | C00113803 | $142,087 | 264 |
| 9 | C00346544 | $126,810 | 196 |
| 10 | C60000015 | $113,650 | 18 |
| 11 | C00196246 | $111,765 | 278 |
| 12 | C00099259 | $110,985 | 84 |
| 13 | C00286476 | $104,340 | 103 |
| 14 | C00344051 | $102,364 | 88 |
| 15 | C00166041 | $102,326 | 133 |
| 16 | C00303354 | $100,675 | 155 |
| 17 | C00345819 | $86,920 | 168 |
| 18 | C00001214 | $79,470 | 209 |
| 19 | C00307348 | $78,650 | 160 |
| 20 | C00313247 | $71,085 | 40 |
| 21 | C00347948 | $70,300 | 52 |
| 22 | C00350942 | $62,950 | 122 |
| 23 | C00255752 | $62,000 | 165 |
| 24 | C00347864 | $61,572 | 41 |
| 25 | C00301150 | $59,176 | 98 |